SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Length | Hips |
S | 70 - 80 | 103 | 102 |
M | 74 - 84 | 104 | 106 |
L | 78 - 88 | 105 | 110 |
XL | 82 - 92 | 106 | 114 |
2XL | 86 - 96 | 107 | 118 |
3XL | 90 - 100 | 108 | 122 |
4XL | 94 - 104 | 109 | 126 |
5XL | 98 - 108 | 110 | 130 |
NOTE: |
$ 20.40
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Length | Hips |
S | 70 - 80 | 103 | 102 |
M | 74 - 84 | 104 | 106 |
L | 78 - 88 | 105 | 110 |
XL | 82 - 92 | 106 | 114 |
2XL | 86 - 96 | 107 | 118 |
3XL | 90 - 100 | 108 | 122 |
4XL | 94 - 104 | 109 | 126 |
5XL | 98 - 108 | 110 | 130 |
NOTE: |
$ 10.20
Save: $
$ 16.77
Save: $
$ 28.17
Save: $
$ 40.80
Save: $
$ 6.60
Save: $
$ 23.97
Save: $
$ 17.37
Save: $
$ 39.00
Save: $
$ 56.40
Save: $
$ 39.00
Save: $