SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
S | 67 | 103 | 56 |
M | 68 | 104 | 57 |
L | 72 | 108 | 58 |
XL | 76 | 112 | 59 |
2XL | 80 | 116 | 60 |
3XL | 84 | 120 | 61 |
4XL | 88 | 124 | 62 |
5XL | 92 | 128 | 63 |
NOTE: |
$ 34.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
S | 67 | 103 | 56 |
M | 68 | 104 | 57 |
L | 72 | 108 | 58 |
XL | 76 | 112 | 59 |
2XL | 80 | 116 | 60 |
3XL | 84 | 120 | 61 |
4XL | 88 | 124 | 62 |
5XL | 92 | 128 | 63 |
NOTE: |
$ 52.00
Save: $
$ 19.99
Save: $
$ 39.00
$ 56.00
Save: $
$ 63.57
$ 82.64
Save: $
$ 81.00
$ 135.00
Save: $
$ 66.05
$ 85.87
Save: $
$ 29.99
$ 54.99
Save: $
$ 58.78
$ 76.41
Save: $
$ 45.00
Save: $
$ 56.99
Save: $