SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
S | 67 | 103 | 56 |
M | 68 | 104 | 57 |
L | 72 | 108 | 58 |
XL | 76 | 112 | 59 |
2XL | 80 | 116 | 60 |
3XL | 84 | 120 | 61 |
4XL | 88 | 124 | 62 |
5XL | 92 | 128 | 63 |
NOTE: |
$ 20.40
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
S | 67 | 103 | 56 |
M | 68 | 104 | 57 |
L | 72 | 108 | 58 |
XL | 76 | 112 | 59 |
2XL | 80 | 116 | 60 |
3XL | 84 | 120 | 61 |
4XL | 88 | 124 | 62 |
5XL | 92 | 128 | 63 |
NOTE: |
$ 20.37
Save: $
$ 18.00
Save: $
$ 23.99
Save: $
$ 30.13
Save: $
$ 38.99
Save: $
$ 29.06
Save: $
$ 11.39
Save: $
$ 26.55
Save: $
$ 33.97
Save: $
$ 58.80
Save: $